Speaker | Amp Specs | Speaker Specs | Match Rating | Headroom | Impedance | Price | |
|---|---|---|---|---|---|---|---|
| Q Acoustics 3020c | 50W into 8Ω | 25–75W · 6Ω | Recommended | 100% | ✓ Safe | $430 - $520 | |
| Q Acoustics 3020i | 50W into 8Ω | 25–75W · 6Ω | Recommended | 100% | ✓ Safe | $215 - $265 | |
| Q Acoustics 3030c | 50W into 8Ω | 25–75W · 6Ω | Recommended | 100% | ✓ Safe | $535 - $645 | |
| Q Acoustics 3030i | 50W into 8Ω | 25–75W · 6Ω | Recommended | 100% | ✓ Safe | $550 - $700 | |
| Q Acoustics 3050c | 50W into 8Ω | 25–180W · 6Ω | Recommended | 100% | ✓ Safe | $915 - $1,105 | |
| Q Acoustics 3050i | 50W into 8Ω | 25–180W · 6Ω | Recommended | 100% | ✓ Safe | $535 - $645 | |
| Q Acoustics 5010 | 50W into 8Ω | 25–100W · 6Ω | Recommended | 100% | ✓ Safe | $535 - $645 | |
| Q Acoustics 5020 | 50W into 8Ω | 25–100W · 6Ω | Recommended | 100% | ✓ Safe | $640 - $775 | |
| Q Acoustics 5040 | 50W into 8Ω | 25–150W · 6Ω | Recommended | 100% | ✓ Safe | $1,075 - $1,300 | |
| Q Acoustics 5050 | 50W into 8Ω | 25–150W · 6Ω | Recommended | 100% | ✓ Safe | $1,400 - $1,700 | |
| Q Acoustics 7000LRi | 50W into 8Ω | 25–75W · 6Ω | Recommended | 100% | ✓ Safe | $275 - $350 | |
| Q Acoustics Concept 30 | 50W into 8Ω | 25–150W · 6Ω | Recommended | 100% | ✓ Safe | $965 - $1,175 | |
| Q Acoustics Concept 300 | 50W into 8Ω | 25–150W · 6Ω | Recommended | 100% | ✓ Safe | $2,970 - $3,525 | |
| Q Acoustics Concept 50 | 50W into 8Ω | 25–180W · 6Ω | Recommended | 100% | ✓ Safe | $2,160 - $2,575 | |
| Q Acoustics Concept 500 | 50W into 8Ω | 25–200W · 6Ω | Recommended | 100% | ✓ Safe | $4,960 - $5,925 | |
| Q Acoustics M40 | 50W into 8Ω | 25–120W | Recommended | 100% | ✓ Safe | $800 - $970 | |
| Sonus Faber Venere 3.0 | 50W into 8Ω | 25–300W · 6Ω | Recommended | 100% | ✓ Safe | $2,950 - $3,700 | |
| Spendor A1 | 50W into 8Ω | 25–100W · 8Ω | Recommended | 100% | ✓ Safe | $1,270 - $1,520 | |
| Spendor A4 | 50W into 8Ω | 25–200W · 8Ω | Recommended | 100% | ✓ Safe | $3,225 - $4,525 | |
| Triangle Borea BR03 | 50W into 8Ω | 25–130W · 8Ω | Recommended | 100% | ✓ Safe | $450 - $575 |
BuildHiFi compiles product facts from manufacturer and retailer sources, including specifications, pricing estimates, and market status. Manufacturers and sellers may change details without notice, and some records may be incomplete or outdated. Verify critical specifications, compatibility, availability, and current pricing with the manufacturer or seller before making a purchase. Source links are provided where available. Want us to add a part or update? Suggest an addition or correction here.