| Nominal Impedance (ohms) | 8 |
| Sensitivity (dB) | 90 |
| Recommended Amp Power (min) | 25 |
| Recommended Amp Power (max) | 130 |
| Low Frequency Response (Hz) | 46 |
| High Frequency Response (Hz) | 22,000 |
| Amplification | Passive |
| PowerHandlingWatts | 100 |
| Amplifier | Match Rating | Headroom |
|---|---|---|
| Outlaw Audio Model 2220 | Excellent | 54% |
| Pioneer SX-1250 | Excellent | 23% |
| Advance Paris X-A220 EVO |
Excellent |
| 69% |
| Pioneer SX-1280 | Excellent | 42% |
| Anthem MCA 225 | Excellent | 73% |