Speaker | Amp Specs | Speaker Specs | Match Rating | Headroom | Impedance | Price | |
|---|---|---|---|---|---|---|---|
| Triangle Borea BR09 | 125W into 8Ω | 60–300W · 8Ω | Recommended | 108% | ✓ Safe | $850 - $1,050 | |
| Triangle Esprit 40th - Antal 40th | 125W into 8Ω | 60–300W · 8Ω | Recommended | 108% | ✓ Safe | $2,150 - $2,700 | |
| Triangle Magellan Cello 40th | 125W into 8Ω | 60–500W · 8Ω | Recommended | 108% | ✓ Safe | $13,800 - $17,100 | |
| Triangle Signature Alpha | 125W into 8Ω | 60–500W · 8Ω | Recommended | 108% | ✓ Safe | $9,550 - $11,850 | |
| Triangle Signature Delta | 125W into 8Ω | 60–300W · 8Ω | Recommended | 108% | ✓ Safe | $7,650 - $9,450 | |
| Polk Audio Reserve Series R700 | 125W into 8Ω | 50–300W · 8Ω | Recommended | 150% | ✓ Safe | $1,975 - $2,450 | |
| Polk Audio Reserve R700 | 125W into 8Ω | 50–300W · 8Ω | Recommended | 150% | ✓ Safe | $1,900 - $2,300 | |
| Triangle Borea BR08 | 125W into 8Ω | 50–250W · 8Ω | Recommended | 150% | ✓ Safe | $720 - $890 | |
| Wharfedale Elysian 3 | 125W into 8Ω | 50–200W · 6Ω | Recommended | 150% | ✓ Safe | $8,050 - $10,500 | |
| Yamaha NS-5000 | 125W into 8Ω | 50–200W · 6Ω | Recommended | 150% | ✓ Safe | $14,000 - $17,400 | |
| Bowers & Wilkins 801 Abbey Road Limited Edition | 125W into 8Ω | 50–1000W · 8Ω | Recommended | 150% | ✓ Safe | $66,500 - $73,500 | |
| Bowers & Wilkins 801 D4 | 125W into 8Ω | 50–1000W · 8Ω | Recommended | 150% | ✓ Safe | $43,700 - $48,300 | |
| Bowers & Wilkins 801 D4 Signature | 125W into 8Ω | 50–1000W · 8Ω | Recommended | 150% | ✓ Safe | $57,000 - $63,000 | |
| Bowers & Wilkins 802 D4 | 125W into 8Ω | 50–500W · 8Ω | Recommended | 150% | ✓ Safe | $32,300 - $35,700 | |
| Bowers & Wilkins 803 D4 | 125W into 8Ω | 50–500W · 8Ω | Recommended | 150% | ✓ Safe | $23,700 - $26,300 | |
| Bowers & Wilkins 804 D4 | 125W into 8Ω | 50–200W · 8Ω | Recommended | 150% | ✓ Safe | $13,500 - $16,500 | |
| ESS AMT-1D Revival | 125W into 8Ω | 50–375W · 6Ω | Recommended | 150% | ✓ Safe | $2,290 - $4,775 | |
| Focal Maestro Utopia EVO | 125W into 8Ω | 50–400W · 8Ω | Recommended | 150% | ✓ Safe | $43,100 - $52,800 | |
| Focal Stella Utopia EM EVO | 125W into 8Ω | 50–500W · 8Ω | Recommended | 150% | ✓ Safe | $91,100 - $100,800 | |
| JBL L45 | 125W into 8Ω | 50–125W · 8Ω | Recommended | 150% | ✓ Safe | $850 - $1,050 |
BuildHiFi compiles product facts from manufacturer and retailer sources, including specifications, pricing estimates, and market status. Manufacturers and sellers may change details without notice, and some records may be incomplete or outdated. Verify critical specifications, compatibility, availability, and current pricing with the manufacturer or seller before making a purchase. Source links are provided where available. Want us to add a part or update? Suggest an addition or correction here.