| Nominal Impedance (ohms) | 8 |
| Sensitivity (dB) | 92 |
| Recommended Amp Power (min) | 50 |
| Recommended Amp Power (max) | 250 |
| Low Frequency Response (Hz) | 40 |
| High Frequency Response (Hz) | 22,000 |
| Amplification | Passive |
| PowerHandlingWatts | 150 |
| Amplifier | Match Rating | Headroom |
|---|---|---|
| Fosi Audio BT20A Pro | Excellent | 20% |
| Rotel RB-1590 | Excellent | 40% |
| Anthem STR Power Amplifier |
Excellent |
| 60% |
| Buckeye Amps NCx500 2-Channel | Excellent | 52% |
| Mark Levinson No. 33 | Excellent | 20% |