| None listed |
| Speaker Type | Passive |
| Nominal Impedance (ohms) | 6 |
| Sensitivity (dB) | 88 |
| Recommended Amp Power (min) | 20 |
| Recommended Amp Power (max) | 120 |
| Low Frequency Response (Hz) | 45 |
| High Frequency Response (Hz) | 20,000 |
| Amplification | Passive |
| Amplifier | Match Rating | Headroom |
|---|---|---|
| Advance Paris A12 APEX | Excellent | 58% |
| NAD M23 | Excellent | 67% |
| McIntosh MC152 |
Excellent |
| 25% |
| Sansui G-9900ZDB | Excellent | 67% |
| Fosi Audio BT30D Pro | Excellent | 38% |