| Passive |
| Nominal Impedance (ohms) | 6 |
| Sensitivity (dB) | 87 |
| Recommended Amp Power (min) | 30 |
| Recommended Amp Power (max) | 100 |
| Low Frequency Response (Hz) | 53 |
| High Frequency Response (Hz) | 50,000 |
| Amplification | Passive |
| Amplifier | Match Rating | Headroom |
|---|---|---|
| Onkyo M-504 | Excellent | 65% |
| McIntosh MC451 | Excellent | 50% |
| Mark Levinson No. 23 |
Excellent |
| 100% |
| Sansui G-8000 | Excellent | 20% |
| McIntosh MC2205 | Excellent | 100% |