| Nominal Impedance (ohms) | 6 |
| Recommended Amp Power (min) | 15 |
| Recommended Amp Power (max) | 75 |
| Low Frequency Response (Hz) | 65 |
| High Frequency Response (Hz) | 30,000 |
| Amplification | Passive |
| Amplifier | Match Rating | Headroom |
|---|---|---|
| Arcam SA20 | Excellent | 20% |
| Fezz Audio Olympia | Excellent | 33% |
| Yamaha R-N2000A |
Excellent |
| 20% |
| Fosi Audio BT20A | Excellent | 33% |
| Cambridge Audio Evo 150 All-in-One | Excellent | 100% |