| Passive |
| Nominal Impedance (ohms) | 8 |
| Sensitivity (dB) | 88 |
| Recommended Amp Power (min) | 15 |
| Recommended Amp Power (max) | 130 |
| Low Frequency Response (Hz) | 55 |
| High Frequency Response (Hz) | 21,000 |
| Amplification | Passive |
| Amplifier | Match Rating | Headroom |
|---|---|---|
| Pioneer SX-1250 | Excellent | 23% |
| NAD C 399 | Excellent | 38% |
| Outlaw Audio Model 2220 |
Excellent |
| 54% |
| Accuphase E-5000 | Excellent | 85% |
| Buckeye Amps 1ET400A Monoblock | Excellent | 75% |