| Speaker Type | Passive |
| Nominal Impedance (ohms) | 5 |
| Sensitivity (dB) | 92 |
| Recommended Amp Power (min) | 20 |
| Recommended Amp Power (max) | 200 |
| Low Frequency Response (Hz) | 81 |
| High Frequency Response (Hz) | 25,000 |
| Amplification | Passive |
| Amplifier | Match Rating | Headroom |
|---|---|---|
| McIntosh MC901 | Excellent | 50% |
| Anthem STR Power Amplifier | Excellent | 100% |
| Hegel H390 |
Excellent |
| 25% |
| McIntosh MC2301 | Excellent | 50% |
| McIntosh MA9500 | Excellent | 50% |