| 4 |
| Sensitivity (dB) | 86 |
| Recommended Amp Power (min) | 80 |
| Recommended Amp Power (max) | 200 |
| Low Frequency Response (Hz) | 50 |
| High Frequency Response (Hz) | 20,000 |
| Amplification | Passive |
| Amplifier | Match Rating | Headroom |
|---|---|---|
| Esoteric F-02 | Excellent | 20% |
| Parasound A23+ | Excellent | 20% |
| Buckeye Amps NC252MP 2-Channel |
Excellent |
| 25% |
| Fosi Audio V3 | Excellent | 50% |
| Advance Paris X-A220 EVO | Excellent | 75% |