| Speaker Type | Passive |
| Nominal Impedance (ohms) | 4 |
| Sensitivity (dB) | 87 |
| Recommended Amp Power (min) | 15 |
| Recommended Amp Power (max) | 150 |
| Low Frequency Response (Hz) | 49 |
| High Frequency Response (Hz) | 20,000 |
| Amplification | Passive |
| Amplifier | Match Rating | Headroom |
|---|---|---|
| Bryston 3B³ | Excellent | 100% |
| Yamaha MX-800 | Excellent | 53% |
| Parasound A23+ |
Excellent |
| 60% |
| Rega Osiris | Excellent | 67% |
| Advance Paris X-A160 EVO | Excellent | 60% |