| Nominal Impedance (ohms) | 6 |
| Sensitivity (dB) | 83.5 |
| Recommended Amp Power (min) | 15 |
| Recommended Amp Power (max) | 150 |
| Low Frequency Response (Hz) | 75 |
| High Frequency Response (Hz) | 20,000 |
| Amplification | Passive |
| Amplifier | Match Rating | Headroom |
|---|---|---|
| Marantz 2385 | Excellent | 23% |
| Anthem MCA 225 Gen 2 | Excellent | 50% |
| Harman Kardon Citation 19 |
Excellent |
| 33% |
| Accuphase P-7500 | Excellent | 100% |
| Mark Levinson No. 33 | Excellent | 100% |