| None listed |
| Speaker Type | Passive |
| Nominal Impedance (ohms) | 4 |
| Sensitivity (dB) | 89 |
| Recommended Amp Power (min) | 60 |
| Recommended Amp Power (max) | 200 |
| Low Frequency Response (Hz) | 45 |
| High Frequency Response (Hz) | 27,000 |
| Amplification | Passive |
| PowerHandlingWatts | 200 |
| Amplifier | Match Rating | Headroom |
|---|---|---|
| Arcam PA240 | Excellent | 90% |
| Emotiva BasX A1 | Excellent | 63% |
| Accuphase A-300 |
Excellent |
| 25% |
| Accuphase E-4000 | Excellent | 30% |
| Advance Paris X-A160 EVO | Excellent | 20% |