| 8 |
| Sensitivity (dB) | 89 |
| Recommended Amp Power (min) | 12 |
| Recommended Amp Power (max) | 70 |
| Low Frequency Response (Hz) | 50 |
| High Frequency Response (Hz) | 22,000 |
| Amplification | Passive |
| Amplifier | Match Rating | Headroom |
|---|---|---|
| Yamaha R-N1000A | Excellent | 43% |
| Sansui AU-9900 | Excellent | 71% |
| Cambridge Audio AXR85 |
Excellent |
| 21% |
| Marantz PM-8000 | Excellent | 36% |
| Arcam SA35 Streaming Integrated Amplifier | Excellent | 71% |