| None listed |
| Speaker Type | Passive |
| Nominal Impedance (ohms) | 8 |
| Sensitivity (dB) | 90 |
| Recommended Amp Power (min) | 25 |
| Recommended Amp Power (max) | 120 |
| Low Frequency Response (Hz) | 52 |
| High Frequency Response (Hz) | 20,000 |
| Amplification | Passive |
| Amplifier | Match Rating | Headroom |
|---|---|---|
| Accuphase E-4000 | Excellent | 50% |
| Burmester 032 | Excellent | 42% |
| Fosi Audio V3 |
Excellent |
| 33% |
| Pioneer SX-1280 | Excellent | 54% |
| NAD C 399 | Excellent | 50% |