Preamplifier
Controls volume, inputs, and normalizes source signals. Acts as system control center. Requires power amplification to drive speakers.
Price range
$3,850 - $4,750
Inputs
| Rca (stereo) | Analog Line | 1 |
| Xlr (stereo) | Analog Line | 1 |
| Rca (stereo) | Phono | 1 |
| Toslink (stereo) | Digital | 1 |
| Coax (stereo) | Digital | 1 |
| Usb (stereo) | Digital | 1 |
Outputs
| Rca (stereo) | Analog Line | 1 |
| Xlr (stereo) | Analog Line | 1 |
| Rca (mono) | Sub/lfe | 2 |
| Note | Includes Aes/ebu Digital Input (xlr Connector, Not Represented In Port Profiles). Phono Input Supports Both Mm And Mc Cartridges. Subwoofer Outputs Support Mono Or Stereo Configuration. Home Theater Bypass Mode Available. |
| HtBypass | Yes |
| PhonoInputs | Mm And Mc |
| UsbDsdSupport | 2.8/5.6 Mhz |
| UsbBitDepthMax | 32 |
| SubwooferOutputs | 2 |
| UsbSampleRateMaxKhz | 384 |
| DigitalSampleRateMaxKhz | 192 |
Specs and compatibility info are best-effort and may be incomplete/inaccurate. Verify with the manufacturer before purchase. Pricing estimates are based on public listings which vary by retailer, region, taxes, etc. Data sources are listed where available.
Want us to add a part or update? Suggest an addition or correction.