Inputs
| Rca (stereo) | Analog Line | 1 |
| Xlr (stereo) | Analog Line | 1 |
| Rca (stereo) | Phono | 1 |
| Toslink (stereo) | Digital | 1 |
| Coax (stereo) | Digital | 1 |
| Usb (stereo) | Digital | 1 |
Outputs
| Rca (stereo) | Analog Line | 1 |
| Rca (mono) | Sub/lfe | 2 |
| Binding Posts (stereo) | Speaker Level | 2 |
| Power/Channel (8 ohm) | 200 |
| Power/Channel (4 ohm) | 400 |
| Thd | 0.002% |
| WeightLbs | 40 |
| PhonoInputs | Mm And Mc |
| DimensionsIn | 17 X 6.75 X 17.5 |
| DampingFactor | 330 |
| UsbDsdSupport | 2.8/5.6 Mhz |
| UsbBitDepthMax | 32 |
| SubwooferOutputs | 2 |
| FrequencyResponse | 10 Hz - 80 Khz |
| PowerPerChannel2ohm | 550 |
| UsbSampleRateMaxKhz | 384 |
| DigitalSampleRateMaxKhz | 192 |
BuildHiFi compiles product facts from manufacturer and retailer sources, including specifications, pricing estimates, and market status. Manufacturers and sellers may change details without notice, and some records may be incomplete or outdated. Verify critical specifications, compatibility, availability, and current pricing with the manufacturer or seller before making a purchase. Source links are provided where available. Want us to add a part or update? Suggest an addition or correction here.
| Speaker | Match Rating | Headroom |
|---|---|---|
| Q Acoustics 5040 | Excellent | 33% |
| KEF Q350 | Excellent | 67% |
| Rockville RockTower 68B | Excellent | 60% |
| Wharfedale Super Denton | Excellent | 67% |
| MartinLogan Motion F20 | Excellent | 33% |