Amplifier | Amp Specs | Speaker Specs | Match Rating | Headroom | Impedance | Price | |
|---|---|---|---|---|---|---|---|
| Cambridge Audio CXA61 | 60W into 8Ω | 30–200W · 8Ω | Recommended | 100% | ✓ Safe | $1,075 - $1,325 | |
| Emotiva BasX TA1 | 60W into 8Ω | 30–200W · 8Ω | Recommended | 100% | ✓ Safe | $440 - $550 | |
| EverSolo Play Streaming Amplifier | 60W into 8Ω | 30–200W · 8Ω | Recommended | 100% | ✓ Safe | $650 - $750 | |
| Harman Kardon HK 770 | 60W into 8Ω | 30–200W · 8Ω | Recommended | 100% | ✓ Safe | $500 - $800 | |
| Kenwood KA-7100 | 60W into 8Ω | 30–200W · 8Ω | Recommended | 100% | ✓ Safe | $400 - $650 | |
| Marantz PM7000N | 60W into 8Ω | 30–200W · 8Ω | Recommended | 100% | ✓ Safe | $975 - $1,300 | |
| Pass Labs INT-60 | 60W into 8Ω | 30–200W · 8Ω | Recommended | 100% | ✓ Safe | $7,650 - $9,450 | |
| Pioneer SA-8500 | 60W into 8Ω | 30–200W · 8Ω | Recommended | 100% | ✓ Safe | $510 - $640 | |
| Rotel A12 MKII | 60W into 8Ω | 30–200W · 8Ω | Recommended | 100% | ✓ Safe | $975 - $1,225 | |
| Sony STR-6065 | 60W into 8Ω | 30–200W · 8Ω | Recommended | 100% | ✓ Safe | $400 - $650 | |
| Sony STR-7065 | 60W into 8Ω | 30–200W · 8Ω | Recommended | 100% | ✓ Safe | $450 - $700 | |
| WiiM Amp Pro | 60W into 8Ω | 30–200W · 8Ω | Recommended | 100% | ✓ Safe | $460 - $600 | |
| WiiM Amp | 60W into 8Ω | 30–200W · 8Ω | Recommended | 100% | ✓ Safe | $290 - $400 | |
| Yamaha A-S301 | 60W into 8Ω | 30–200W · 8Ω | Recommended | 100% | ✓ Safe | $310 - $390 | |
| Yamaha CA-800 | 60W into 8Ω | 30–200W · 8Ω | Recommended | 100% | ✓ Safe | $450 - $700 | |
| Bryston 2B³ | 60W into 8Ω | 30–200W · 8Ω | Recommended | 100% | ✓ Safe | $3,140 - $3,880 | |
| Harman Kardon Citation 12 | 60W into 8Ω | 30–200W · 8Ω | Recommended | 100% | ✓ Safe | $700 - $1,100 | |
| Marantz Model 15 | 60W into 8Ω | 30–200W · 8Ω | Recommended | 100% | ✓ Safe | $1,500 - $2,200 | |
| Naim Audio NAP 180 | 60W into 8Ω | 30–200W · 8Ω | Recommended | 100% | ✓ Safe | $600 - $1,175 | |
| Denon PMA-900HNE Integrated Network Amplifier | 65W into 8Ω | 30–200W · 8Ω | Recommended | 117% | ✓ Safe | $950 - $1,150 |
BuildHiFi compiles product facts from manufacturer and retailer sources, including specifications, pricing estimates, and market status. Manufacturers and sellers may change details without notice, and some records may be incomplete or outdated. Verify critical specifications, compatibility, availability, and current pricing with the manufacturer or seller before making a purchase. Source links are provided where available. Want us to add a part or update? Suggest an addition or correction here.