Amplifier | Amp Specs | Speaker Specs | Match Rating | Headroom | Impedance | Price | |
|---|---|---|---|---|---|---|---|
| Arcam SoloUno | 50W into 4Ω | 20–250W · 4Ω | Recommended | 150% | ✓ Safe | $220 - $280 | |
| Fosi Audio BT30D-S | 50W into 4Ω | 20–250W · 4Ω | Recommended | 150% | ✓ Safe | $70 - $100 | |
| Pass Labs XA25 | 50W into 4Ω | 20–250W · 4Ω | Recommended | 150% | ✓ Safe | $5,240 - $6,480 | |
| Luxman L-590AXII | 60W into 4Ω | 20–250W · 4Ω | Recommended | 200% | ✓ Safe | $8,070 - $9,980 | |
| AudioSource Amp 100 | 60W into 4Ω | 20–250W · 4Ω | Recommended | 200% | ✓ Safe | $80 - $130 | |
| Accuphase E-700 | 70W into 4Ω | 20–250W · 4Ω | Recommended | 250% | ✓ Safe | $15,000 - $17,000 | |
| Denon PMA-600NE | 70W into 4Ω | 20–250W · 4Ω | Recommended | 250% | ✓ Safe | $510 - $630 | |
| Arcam PA410 | 70W into 4Ω | 20–250W · 4Ω | Recommended | 250% | ✓ Safe | $2,300 - $2,900 | |
| Audio Research VT80 SE | 75W into 4Ω | 20–250W · 4Ω | Recommended | 275% | ✓ Safe | $7,565 - $9,350 | |
| McIntosh MC275 | 75W into 4Ω | 20–250W · 4Ω | Recommended | 275% | ✓ Safe | $5,525 - $6,825 | |
| Loxjie A30 | 80W into 4Ω | 20–250W · 4Ω | Recommended | 300% | ✓ Safe | $160 - $200 | |
| Marantz PM7000N | 80W into 4Ω | 20–250W · 4Ω | Recommended | 300% | ✓ Safe | $975 - $1,300 | |
| Denon PMA-900HNE | 85W into 4Ω | 20–250W · 4Ω | Adequate | 325% | ✓ Safe | $775 - $1,000 | |
| Cambridge Audio CXA61 | 90W into 4Ω | 20–250W · 4Ω | Adequate | 350% | ✓ Safe | $1,075 - $1,325 | |
| Naim Audio NAP 180 | 90W into 4Ω | 20–250W · 4Ω | Adequate | 350% | ✓ Safe | $600 - $1,175 | |
| Accuphase E-800S | 100W into 4Ω | 20–250W · 4Ω | Adequate | 400% | ✓ Safe | $18,350 - $22,700 | |
| Emotiva BasX TA1 | 100W into 4Ω | 20–250W · 4Ω | Adequate | 400% | ✓ Safe | $440 - $550 | |
| Fosi Audio BT20A | 100W into 4Ω | 20–250W · 4Ω | Adequate | 400% | ✓ Safe | $60 - $100 | |
| Marantz PM8006 | 100W into 4Ω | 20–250W · 4Ω | Adequate | 400% | ✓ Safe | $1,075 - $1,400 | |
| McIntosh MAC 4100 | 100W into 4Ω | 20–250W · 4Ω | Adequate | 400% | ✓ Safe | $1,500 - $4,000 |
BuildHiFi compiles product facts from manufacturer and retailer sources, including specifications, pricing estimates, and market status. Manufacturers and sellers may change details without notice, and some records may be incomplete or outdated. Verify critical specifications, compatibility, availability, and current pricing with the manufacturer or seller before making a purchase. Source links are provided where available. Want us to add a part or update? Suggest an addition or correction here.