Amplifier | Amp Specs | Speaker Specs | Match Rating | Headroom | Impedance | Price | |
|---|---|---|---|---|---|---|---|
| Marantz Model 10 | 500W into 4Ω | 20–250W · 4Ω | Excellent | 100% | ✓ Safe | $22,950 - $28,300 | |
| Buckeye Amps NC502MP 2-Channel | 500W into 4Ω | 20–250W · 4Ω | Excellent | 100% | ✓ Safe | $625 - $775 | |
| Buckeye Amps 1ET7040SA Monoblock | 500W into 4Ω | 20–250W · 4Ω | Excellent | 100% | ✓ Safe | $800 - $1,000 | |
| Parasound A21+ | 500W into 4Ω | 20–250W · 4Ω | Excellent | 100% | ✓ Safe | $2,450 - $3,000 | |
| Rogue Audio DragoN | 500W into 4Ω | 20–250W · 4Ω | Excellent | 100% | ✓ Safe | $3,375 - $4,200 | |
| Emotiva XPA-2 Gen3 | 490W into 4Ω | 20–250W · 4Ω | Excellent | 96% | ✓ Safe | $1,225 - $1,375 | |
| McIntosh MC830 Monoblock (2 required) | 480W into 4Ω | 20–250W · 4Ω | Excellent | 92% | ✓ Safe | $5,400 - $6,600 | |
| Buckeye Amps 1ET400A Monoblock | 425W into 4Ω | 20–250W · 4Ω | Excellent | 70% | ✓ Safe | $675 - $825 | |
| Buckeye Amps 1ET400A 2-Channel | 425W into 4Ω | 20–250W · 4Ω | Excellent | 70% | ✓ Safe | $950 - $1,200 | |
| Advance Paris X-i1100 Classic | 400W into 4Ω | 20–250W · 4Ω | Excellent | 60% | ✓ Safe | $5,100 - $6,300 | |
| Anthem STR Integrated Amplifier | 400W into 4Ω | 20–250W · 4Ω | Excellent | 60% | ✓ Safe | $4,250 - $5,250 | |
| Anthem MCA 225 Gen 2 | 400W into 4Ω | 20–250W · 4Ω | Excellent | 60% | ✓ Safe | $2,050 - $2,550 | |
| Arcam PA240 | 380W into 4Ω | 20–250W · 4Ω | Excellent | 52% | ✓ Safe | $2,450 - $3,050 | |
| Advance Paris X-A220 EVO Monoblock (2 required) | 350W into 4Ω | 20–250W · 4Ω | Excellent | 40% | ✓ Safe | $2,550 - $3,150 | |
| Cambridge Audio Edge M | 350W into 4Ω | 20–250W · 4Ω | Excellent | 40% | ✓ Safe | $3,600 - $4,400 | |
| Emotiva BasX A1 | 325W into 4Ω | 20–250W · 4Ω | Excellent | 30% | ✓ Safe | $730 - $945 | |
| Accuphase E-5000 | 320W into 4Ω | 20–250W · 4Ω | Excellent | 28% | ✓ Safe | $18,000 - $20,000 | |
| McIntosh MA352 | 320W into 4Ω | 20–250W · 4Ω | Excellent | 28% | ✓ Safe | $6,300 - $7,700 | |
| Rega Solis | 305W into 4Ω | 20–250W · 4Ω | Excellent | 22% | ✓ Safe | $9,950 - $11,100 | |
| Fosi Audio BT20A Pro | 300W into 4Ω | 20–250W · 4Ω | Excellent | 20% | ✓ Safe | $80 - $120 |
BuildHiFi compiles product facts from manufacturer and retailer sources, including specifications, pricing estimates, and market status. Manufacturers and sellers may change details without notice, and some records may be incomplete or outdated. Verify critical specifications, compatibility, availability, and current pricing with the manufacturer or seller before making a purchase. Source links are provided where available. Want us to add a part or update? Suggest an addition or correction here.