Amplifier | Amp Specs | Speaker Specs | Match Rating | Headroom | Impedance | Price | |
|---|---|---|---|---|---|---|---|
| Cambridge Audio Evo 150 All-in-One | 150W into 8Ω | 15–75W · 6Ω | Excellent | 100% | ✓ Safe | $3,100 - $3,700 | |
| Hegel H190v | 150W into 8Ω | 15–75W · 6Ω | Excellent | 100% | ✓ Safe | $3,910 - $4,840 | |
| Kenwood KR-9050 | 150W into 8Ω | 15–75W · 6Ω | Excellent | 100% | ✓ Safe | $900 - $1,400 | |
| Naim Audio Uniti Nova Power Edition All-in-One | 150W into 8Ω | 15–75W · 6Ω | Excellent | 100% | ✓ Safe | $9,500 - $10,500 | |
| SVS Prime Wireless Pro SoundBase | 150W into 8Ω | 15–75W · 6Ω | Excellent | 100% | ✓ Safe | $575 - $800 | |
| Accuphase P-4600 | 150W into 8Ω | 15–75W · 6Ω | Excellent | 100% | ✓ Safe | $13,200 - $14,800 | |
| Buckeye Amps NC252MP 2-Channel | 150W into 8Ω | 15–75W · 6Ω | Excellent | 100% | ✓ Safe | $430 - $725 | |
| Emotiva BasX A300 | 150W into 8Ω | 15–75W · 6Ω | Excellent | 100% | ✓ Safe | $490 - $600 | |
| Harman Kardon Citation 16 | 150W into 8Ω | 15–75W · 6Ω | Excellent | 100% | ✓ Safe | $1,000 - $1,500 | |
| Mark Levinson No. 27 | 150W into 8Ω | 15–75W · 6Ω | Excellent | 100% | ✓ Safe | $2,000 - $3,000 | |
| McIntosh MC1502 | 150W into 8Ω | 15–75W · 6Ω | Excellent | 100% | ✓ Safe | $13,500 - $16,500 | |
| McIntosh MC152 | 150W into 8Ω | 15–75W · 6Ω | Excellent | 100% | ✓ Safe | $5,200 - $6,200 | |
| McIntosh MC2152 | 150W into 8Ω | 15–75W · 6Ω | Excellent | 100% | ✓ Safe | $13,500 - $16,500 | |
| McIntosh MC451 Monoblock (2 required) | 150W into 8Ω | 15–75W · 6Ω | Excellent | 100% | ✓ Safe | $13,500 - $16,500 | |
| Rotel RAS-5000 | 140W into 8Ω | 15–75W · 6Ω | Excellent | 87% | ✓ Safe | $2,800 - $3,150 | |
| Yamaha R-S202BL | 140W into 8Ω | 15–75W · 6Ω | Excellent | 87% | ✓ Safe | $150 - $190 | |
| Audio Research Reference 160S | 140W into 8Ω | 15–75W · 6Ω | Excellent | 87% | ✓ Safe | $18,000 - $22,000 | |
| Marantz MM7025 | 140W into 8Ω | 15–75W · 6Ω | Excellent | 87% | ✓ Safe | $1,500 - $1,900 | |
| Topping Mini 300 | 140W into 4Ω | 15–75W · 6Ω | Excellent | 87% | ✓ Safe | $118 - $148 | |
| Topping PA5 II | 140W into 4Ω | 15–75W · 6Ω | Excellent | 87% | ✓ Safe | $169 - $214 |
BuildHiFi compiles product facts from manufacturer and retailer sources, including specifications, pricing estimates, and market status. Manufacturers and sellers may change details without notice, and some records may be incomplete or outdated. Verify critical specifications, compatibility, availability, and current pricing with the manufacturer or seller before making a purchase. Source links are provided where available. Want us to add a part or update? Suggest an addition or correction here.