Speaker | Amp Specs | Speaker Specs | Match Rating | Headroom | Impedance | Price | |
|---|---|---|---|---|---|---|---|
| Triangle Magellan Quatuor 40th | 190W into 8Ω | 80–500W · 8Ω | Recommended | 138% | ✓ Safe | $18,700 - $23,100 | |
| Klipsch RP-500M II | 190W into 8Ω | 75–300W · 8Ω | Recommended | 153% | ✓ Safe | $290 - $490 | |
| Triangle Borea BR10 | 190W into 8Ω | 75–350W · 8Ω | Recommended | 153% | ✓ Safe | $900 - $1,320 | |
| Triangle Borea BR09 | 190W into 8Ω | 60–300W · 8Ω | Recommended | 217% | ✓ Safe | $850 - $1,050 | |
| Triangle Esprit 40th - Antal 40th | 190W into 8Ω | 60–300W · 8Ω | Recommended | 217% | ✓ Safe | $2,150 - $2,700 | |
| Triangle Magellan Cello 40th | 190W into 8Ω | 60–500W · 8Ω | Recommended | 217% | ✓ Safe | $13,800 - $17,100 | |
| Triangle Signature Alpha | 190W into 8Ω | 60–500W · 8Ω | Recommended | 217% | ✓ Safe | $9,550 - $11,850 | |
| Triangle Signature Delta | 190W into 8Ω | 60–300W · 8Ω | Recommended | 217% | ✓ Safe | $7,650 - $9,450 | |
| Magnepan 1.7i | 280W into 4Ω | 100–400W · 4Ω | Recommended | 180% | ✓ Safe | $2,545 - $3,145 | |
| Magnepan 3.7i | 280W into 4Ω | 100–600W · 4Ω | Recommended | 180% | ✓ Safe | $8,070 - $9,970 | |
| Bowers & Wilkins 801 Abbey Road Limited Edition | 190W into 8Ω | 50–1000W · 8Ω | Recommended | 280% | ✓ Safe | $66,500 - $73,500 | |
| Bowers & Wilkins 801 D4 | 190W into 8Ω | 50–1000W · 8Ω | Recommended | 280% | ✓ Safe | $43,700 - $48,300 | |
| Bowers & Wilkins 801 D4 Signature | 190W into 8Ω | 50–1000W · 8Ω | Recommended | 280% | ✓ Safe | $57,000 - $63,000 | |
| Bowers & Wilkins 802 D4 | 190W into 8Ω | 50–500W · 8Ω | Recommended | 280% | ✓ Safe | $32,300 - $35,700 | |
| Bowers & Wilkins 803 D4 | 190W into 8Ω | 50–500W · 8Ω | Recommended | 280% | ✓ Safe | $23,700 - $26,300 | |
| Bowers & Wilkins 804 D4 | 190W into 8Ω | 50–200W · 8Ω | Recommended | 280% | ✓ Safe | $13,500 - $16,500 | |
| ESS AMT-1D Revival | 190W into 8Ω | 50–375W · 6Ω | Recommended | 280% | ✓ Safe | $2,290 - $4,775 | |
| Focal Maestro Utopia EVO | 190W into 8Ω | 50–400W · 8Ω | Recommended | 280% | ✓ Safe | $43,100 - $52,800 | |
| Focal Stella Utopia EM EVO | 190W into 8Ω | 50–500W · 8Ω | Recommended | 280% | ✓ Safe | $91,100 - $100,800 | |
| Klipsch RP-400M | 190W into 8Ω | 50–200W · 8Ω | Recommended | 280% | ✓ Safe | $200 - $350 |
BuildHiFi compiles product facts from manufacturer and retailer sources, including specifications, pricing estimates, and market status. Manufacturers and sellers may change details without notice, and some records may be incomplete or outdated. Verify critical specifications, compatibility, availability, and current pricing with the manufacturer or seller before making a purchase. Source links are provided where available. Want us to add a part or update? Suggest an addition or correction here.